Valkeris
  • Email
info@valkeris.com
Home» Home » Jobs » Job Market
  • Job Market

    Derived from ITJobWatch - Last update 30/12/2022

    ri1-1024x285
  • Job Market

    ri1-1024x285

    Derived from ITJobWatch - Last update 30/12/2022

 
 

Description

Rank
6 Months to
30 Dec 2022

Rank
YoY Change

Median
Daily Rate

Median Daily Rate
YoY Change

Historical
Absolute & Relative
Jobs Vacancies

Live
Jobs

Agile 1 0 £575 +9.52% 18,399 25.23% 5,126
Finance 2 +2 £575 +4.54% 15,766 21.62% 3,959
Developer 4 -2 £575 +9.52% 13,421 18.41% 4,314
Azure 5 0 £563 +4.30% 11,847 16.25% 4,415
AWS 7 -1 £588 +5.85% 10,217 14.01% 2,831
Analyst 8 +1 £475 +5.55% 9,574 13.13% 1,667
SQL 9 -1 £550 +6.79% 9,543 13.09% 2,887
DevOps 10 -3 £600 +8.10% 9,189 12.60% 2,143
Python 12 0 £600 +6.66% 8,136 11.16% 2,330
SC Cleared 13 +9 £560 +6.66% 8,124 11.14% 1,273
Java 14 -3 £600 +5.72% 7,868 10.79% 1,887
Architect 17 -2 £650 +4.00% 6,350 8.71% 1,414
Senior 18 +2 £586 +4.17% 6,326 8.68% 3,027
Project Management 24 0 £525 +5.00% 5,565 7.63% 1,803
Project Manager 27 +1 £525 +5.00% 5,150 7.06% 412
JavaScript 28 -11 £550 +5.76% 5,134 7.04% 2,731
Scrum 29 -6 £550 +4.76% 5,000 6.86% 1,630
Degree 30 +7 £540 +4.85% 4,972 6.82% 4,236
C# 31 +3 £583 +13.65% 4,732 6.49% 2,730
Oracle 33 +6 £550 +3.77% 4,633 6.35% 775
Analytics 34 -1 £566 +2.95% 4,376 6.00% 1,348
JIRA 35 +9 £540 +8.00% 4,300 5.90% 893
.NET 36 -1 £575 +15.00% 4,295 5.89% 2,291
Software Engineering 39 -1 £600 +9.09% 4,153 5.70% 2,396
Business Analyst 40 +3 £520 +4.00% 4,151 5.69% 284
Test Automation 41 +4 £555 +7.35% 4,130 5.66% 989
SAP 46 +8 £550 +3.77% 3,757 5.15% 495
SQL Server 48 +2 £535 +7.00% 3,622 4.97% 1,927
 
 

(c) 2021 Valkeris Ltd. UK Reg 13165245
  • Data Privacy Policy
  • Resource Library
  • Admin